Airport | Flight Time |
---|---|
Seoul | 1:15 |
Busan | 0:50 |
Beijing | 3:55 |
Dalian | 1:50 |
Shanghai | 1:25 |
Tsingtao | 1:50 |
Nanjing | 1:55 |
Guangzhou | 3:05 |
Wuhan | 4:00 |
Chengdu | 5:00 |
Airport | Flight Time |
---|---|
Taipei | 2:05 |
Kaohsiung | 2:40 |
Hong Kong | 3:05 |
Manila | 3:35 |
Bangkok | 5:00 |
Hanoi | 3:45 |
Ho Chi Minh City | 4:45 |
Singapore | 6:00 |
Guam | 3:45 |
Honolulu | 7:52 |
Helsinki | 9:30 |
Airport | Flight Time |
---|---|
Tokyo (Haneda) | 1:25 |
Narita | 1:40 |
Kansai International | 1:05 |
Chubu International | 1:10 |
and 22 cities |
Airport | Flight Time |
---|---|
Tokyo (Haneda) | 1:20 |
Nagoya (Komaki) | 1:10 |
Copyright(C) THE SOCIETY OF RUBBER SCIENCE AND TECHNOLOGY, JAPAN All rights reserved.